Every feature, every tier, every purchase option — at a glance.
Your plan applies to every cloud you connect — Google Drive and OneDrive alike. Every scan is complete on every tier — there is no file or size cap. The free-tier scan cooldown is counted per cloud, not shared between them.
| Feature | Free | Premium OT | Premium Sub | Ultimate OT | Ultimate Sub |
|---|---|---|---|---|---|
| Scanning | |||||
| Full storage scan (My Drive + Computer Backups, or OneDrive) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Scan frequency | 3 per 48h | Unlimited | Unlimited | Unlimited | Unlimited |
| “Shared with Me” partition scan | ✓ | ✓ | ✓ | ✓ | ✓ |
| Incremental rescan | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scheduled background scans | — | — | ✓ | — | ✓ |
| Auto-cleanup deployment | — | — | — | — | ✓ |
| Dashboard & Visualization | |||||
| Dashboard & sunburst chart | Full | Full | Full | Full | Full |
| Ghost file detection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Guided tour with demo data | ✓ | ✓ | ✓ | ✓ | ✓ |
| Analysis | |||||
| Duplicate detection 2 | First 3 groups per section | Complete | Complete | Complete | Complete |
| Identical folder detection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cleanup analysis & scoring 2 | First 3 targets | Complete | Complete | Complete | Complete |
| Security audit & scoring 2 | First 2 findings | Complete | Complete | Complete | Complete |
| File-activity trends | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scan history & comparison 3 | — | ✓ | ✓ | ✓ | ✓ |
| Storage budget alerts | — | — | ✓ | — | ✓ |
| Export & Scripts | |||||
| CSV export | — | ✓ | ✓ | ✓ | ✓ |
| PDF report generation | — | — | — | ✓ | ✓ |
| Cleanup, unshare & revision scripts | Preview only | Download, deploy, run | Download, deploy, run | Download, deploy, run | Download, deploy, run |
| Data Management | |||||
| Saved scans | Latest only | Up to 20 | Up to 20 | Unlimited | Unlimited |
| Backup & restore | — | ✓ | ✓ | ✓ | ✓ |
| Multi-account scan storage | — | — | — | ✓ | ✓ |
| Other | |||||
| Themes & color palettes | ✓ | ✓ | ✓ | ✓ | ✓ |
| In-app updates | ✓ | ✓ | ✓ | ✓ | ✓ |
Nearly everything works identically on both clouds. These are the differences, and why they exist.
| Capability | Google Drive | OneDrive | Why |
|---|---|---|---|
| Dashboard, sunburst, duplicates, folder tree, cleanup, security audit, trends | ✓ | ✓ | The analysis engine is provider-independent |
| Scheduled background scans | ✓ | ✓ | Each cloud keeps its own schedule |
| PDF reports, CSV export, saved scans, storage budget | ✓ | ✓ | Shared across providers |
| Cleanup / unshare via generated script | ✓ | — | Uses Google Apps Script, which you run yourself |
| In-app execution of cleanup / unshare / version actions | — | ✓ | OneDrive has no Apps Script equivalent, so DriveNest carries the action out itself on your confirmation |
| Automatic cleanup after a scheduled scan | ✓ | — | Built on the Apps Script deployment pipeline |
| “Shared with Me” partition scan | ✓ | ✓ | Both clouds separate owned files from files shared with you |
2 On the Free tier everything is found and scored; only the list is truncated to the first entries per section.
3 Free keeps only your latest scan, so there is no second snapshot to compare against. Premium keeps up to 20, Ultimate unlimited; scan history and the “changes since previous scan” dashboard panel come with them.
Premium OT = one-time perpetual purchase. Premium Sub = monthly subscription.
Ultimate OT = one-time perpetual purchase. Ultimate Sub = monthly subscription.
All subscription tiers include every feature from their one-time tier plus subscription-exclusive automation features.
Perpetual purchases cannot be upgraded between tiers (Google Play limitation). Choose carefully, or start with a subscription.
Subscriptions include major version updates. Perpetual licenses receive minor and bugfix updates only.